Key Indicators of the Country
Unit (by) | Amount | Year | Indicator |
nosreP | 966.941.57 | 1390 | Population |
Percent | 1/92 | 1390-1385 | Population Growth Rate |
Percent | 17/4 | 1390 | Urbanization |
nosreP | 3/5 | 1390 | Household |
raeY | 27/1 | 1390 | Life Expectancy for males at Birth |
raeY | 47/6 | 1390 | Life Expectancy for females at Birth |
tnecreP | 48/7 | 1390 | The literacy rate of 6 year olds and above |
tnecreP | 83 | Spring 1394 | Economic participation rate |
tnecreP | 1/8 | Spring 1394 | Unemployment Rate |
365/0 | 1392 | Gini coefficient | |
tnecreP | 71/5 | 1390 | tneicfifeoc noitartenep tenretnI |
tnecreP | 31/3 | Autumn 1394 | Inflation Rate |
tnecreP | -2/2 | 1392 | liO gnidulcnI(etaR htworG cimonocE) |
tnecreP | -2 | 1392 | liO gnidulcxE(etaR htworG cimonocE) |
Percent | 4.2 | 1393 | Economic Growth Rate |
تمام حقوق برای سازمان جزیره کیش محفوظ است